₱40,000.00
17
People watching this product now!
Description
The remote has a large LCD and quick access to key features like Eco-Gear and Breeze Away.
| Category | 1.0 HP | 1.5 HP | 2.0 HP | 2.5 HP | 3.0 HP |
| Model Codes | 53CAC00930842CAC00930842CAC009308 | 53CAC01230842CAC01230842CAC012308 | 53CAC01830842CAC01830842CAC018308 | 53CAC02430842CAC02430842CAC024308 | 53CAV03030842CAC03030842CAC030308 |
| Power Supply (V-PH-Hz) | 230V, 1Ph, 60Hz | 230V, 1Ph, 60Hz | 230V, 1Ph, 60Hz | 230V, 1Ph, 60Hz | 230V, 1Ph, 60Hz |
| Cooling Capacity (kJ/h) | 9,500 (2,690 – 9,500) | 12,000 (3,290 – 12,000) | 18,900 (5,200 – 18,900) | 23,000 (6,400 – 23,000) | 26,000 (7,400 – 26,000) |
| Power Input (W) | 720 | 1,030 | 1,560 | 1,850 | 2,150 |
| CSPF | 4.32 | 4.5 / 3.2 / 5.0 | 4.5 / 3.7 / 5.0 | 4.8 / 4.0 / 5.1 | 5.0 / 4.1 / 5.3 |
| Refrigerant | R32 | R32 | R32 | R410A | R410A |
| Sound Level (dBA) | 39.5 / 34.0 / 32.0 | 40 / 35 / 32.0 | 43 / 37 / 35.0 | 48 / 40 / 37.0 | 50 / 43 / 40.0 |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Carrier Optima Inverter” Cancel reply

Reviews
Clear filtersThere are no reviews yet.