Description
| Specification | 1.0 HP | 1.5 HP | 2.0 HP |
| Set Model Code | 53GCVPH010-303P | 53GCVPH013-303P | 53GCVPH018-303P |
| Cooling Capacity (kJ/h) | 9,720 (3,960 – 11,520) | 12,960 (5,040 – 14,760) | 18,720 (5,760 – 21,240) |
| Power (W) | 600 (220 – 800) | 900 (260 – 1,100) | 1,680 (280 – 2,000) |
| CSPF | 6.8 | 6.7 | 5.5 |
| Fabric Cover | Dark Gray / Light Gray | Dark Gray / Light Gray | Dark Gray / Light Gray |
| Indoor Gross Size (mm) | 1050 x 320 x 370 | 1050 x 320 x 370 | 1050 x 320 x 370 |
| Indoor Gross Weight (kg) | 13 | 13 | 14 |
| Indoor Net Size (mm) | 987 x 210 x 300 | 987 x 210 x 300 | 987 x 210 x 300 |
| Indoor Net Weight (kg) | 11 | 11 | 12 |
| Outdoor Gross Size (mm) | 1050 x 383 x 617 | 1050 x 383 x 617 | 1050 x 383 x 617 |
| Outdoor Gross Weight (kg) | 28 | 32 | 37 |
| Outdoor Net Size (mm) | 780 x 290 x 550 | 780 x 290 x 550 | 780 x 290 x 550 |
| Outdoor Net Weight (kg) | 25 | 29 | 34 |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Carrier Neo Inverter” Cancel reply

Reviews
Clear filtersThere are no reviews yet.