Carrier Underceiling Non-Invereter
₱40,000.00
Carrier Compact (Inverter, Side Discharge)
₱40,000.00
₱40,000.00
11
People watching this product now!
Description
| HP | 0.5 HP | 1.0 HP |
| Compressor Type | Non-Inverter | Non-Inverter |
| Model Code | WCARK006EECG | WCARJ010EEC3 |
| Item Code | 1001000895 | 1001000883 |
| Cooling Capacity (kJ/h) | 6,000 | 10,400 |
| Cooling Capacity (kW) | 1.67 | 2.89 |
| Power (W) | 460 | 850 |
| CSPF | 3.86 | 3.61 |
| Star Rating | 4 | 3 |
| Refrigerant | R410A | R410A |
| Sound Level (H/L in dBA) | 50 / 48 | 50 / 48 |
| Net Dimension (WxHxD in mm) | 470 x 354 x 524 | 560 x 375 x 647 |
| Net Weight (kg) | 21.5 | 37 |
| Gross Dimension (WxHxD in mm) | 534 x 446 x 588 | 615 x 453 x 747 |
| Gross Weight (kg) | 23 | 39.6 |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Carrier Aura Plus (Side Discharge, Remote-NON INVERTER)” Cancel reply

Reviews
Clear filtersThere are no reviews yet.